GST Judgments by High Court
50,860 GST judgments across 23 High Courts. Kerala, Karnataka and Orissa account for the largest share, which reflects how heavily GST writ jurisdiction is used in those states rather than anything about coverage here.
| High Court | Judgments | With full text |
|---|---|---|
| Kerala High Court | 9,403 | 1,740 |
| Karnataka High Court | 5,891 | 54 |
| Orissa High Court | 5,499 | 27 |
| Andhra Pradesh High Court | 4,540 | 437 |
| Delhi High Court | 3,347 | 65 |
| Telangana High Court | 2,996 | 78 |
| Madras High Court | 2,963 | 1 |
| Allahabad High Court | 2,687 | 9 |
| Punjab and Haryana High Court | 2,666 | 27 |
| Patna High Court | 1,857 | 0 |
| Rajasthan High Court | 1,781 | 27 |
| Calcutta High Court | 1,746 | 38 |
| Gauhati High Court | 1,357 | 27 |
| Bombay High Court | 1,291 | 28 |
| Gujarat High Court | 914 | 54 |
| Jharkhand High Court | 790 | 1 |
| Uttarakhand High Court | 441 | 6 |
| Chhattisgarh High Court | 307 | 30 |
| High Court of Jammu and Kashmir and Ladakh | 207 | 2 |
| Himachal Pradesh High Court | 89 | 25 |
| Tripura High Court | 53 | 0 |
| Sikkim High Court | 22 | 21 |
| Meghalaya High Court | 13 | 0 |
Latest GST judgments
Priya Agarwal v. State Tax Officer
Full textUttarakhand High Court·WPMB/786/2026·
Orissa High Court·WP(C)/26274/2026·
Orissa High Court·WP(C)/27646/2026·
Orissa High Court·WP(C)/28722/2026·
Orissa High Court·WP(C)/30085/2026·
Orissa High Court·WP(C)/27632/2026·
Orissa High Court·WP(C)/28548/2026·
M/S. Dhabaleswar Enterprisers, Bhubaneswar v. The Commissioner Of CT And GST Odisha, Cuttack
Full textOrissa High Court·WP(C)/26404/2026·
Orissa High Court·WP(C)/30212/2026·
Orissa High Court·WP(C)/30215/2026·